2014—2015年US NEWS美国综合性大学排名
排名 | 学校名称 | 学校英文名 | 学费 | 学生人数 | 录取率 | 新生保持率 | 六年毕业率 |
1 | 普林斯顿大学 | Princeton University | $41,820 | 8,014 | 7.4% | 98% | 97% |
2 | 哈佛大学 | Harvard University | $43,938 | 19,882 | 5.8% | 97% | 97% |
3 | 耶鲁大学 | Yale University | $45,800 | 12,109 | 6.9% | 99% | 98% |
4 | 哥伦比亚大学 | Columbia University | $51,008 | 23,606 | 6.9% | 99% | 96% |
4 | 斯坦福大学 | Stanford University | $44,757 | 18,136 | 5.7% | 98% | 96% |
4 | 芝加哥大学 | University of Chicago | $48,253 | 12,539 | 8.8% | 99% | 93% |
7 | 麻省理工学院 | Massachusetts Institute of Technology | $45,016 | 11,301 | 8.2% | 98% | 93% |
8 | 杜克大学 | Duke University | $47,488 | 15,465 | 12.4% | 97% | 94% |
8 | 宾夕法尼亚大学 | University of Pennsylvania | $47,668 | 21,358 | 12.2% | 98% | 96% |
10 | 加州理工学院 | California Institute of Technology | $43,362 | 2,181 | 10.6% | 97% | 93% |
11 | 达特茅斯学院 | Dartmouth College | $48,108 | 6,342 | 10.4% | 98% | 95% |
12 | 约翰霍普金斯大学 | Johns Hopkins University | $47,060 | 21,052 | 17.1% | 97% | 93% |
13 | 西北大学 | Northwestern University | $47,251 | 20,997 | 14.0% | 97% | 94% |
14 | 圣路易斯华盛顿大学 | Washington University in St.Louis | $46,467 | 14,032 | 15.6% | 97% | 94% |
15 | 康奈尔大学 | Cornell University | $47,286 | 21,593 | 15.6% | 97% | 93% |
16 | 布朗大学 | Brown University | $47,434 | 8,943 | 9.2% | 98% | 94% |
16 | 圣母大学 | University of Notre Dame | $46,237 | 12,124 | 22.3% | 98% | 95% |
16 | 范德堡大学 | Vanderbilt University | $43,838 | 12,757 | 12.7% | 97% | 93% |
19 | 莱斯大学 | Rice University | $40,566 | 6,628 | 16.7% | 97% | 91% |
20 | 加州大学伯克利分校 | University of California,Berkeley | $25,064 | 36,204 | 17.7% | 97% | 91% |
21 | 艾茉莉大学 | Emory University | $45,008 | 14,513 | 26.5% | 95% | 91% |
21 | 乔治敦大学 | Georgetown University | $46,744 | 17,849 | 17.1% | 96% | 92% |
23 | 加州大学洛杉矶分校 | University of California,Los Angeles | $35,580 | 42,190 | 20.4% | 97% | 90% |
23 | 弗吉尼亚大学 | University of Virginia | $42,184 | 23,464 | 30.1% | 97% | 93% |
25 | 卡耐基梅隆大学 | Carnegie Mellon University | $48,786 | 12,991 | 25.5% | 95% | 88% |
25 | 南加州大学 | University of Southern California | $48,280 | 41,368 | 19.8% | 97% | 91% |
27 | 塔夫斯大学 | Tufts University | $48,643 | 10,872 | 18.9% | 97% | 92% |
27 | 维克森林大学 | Wake Forest University | $46,200 | 7,602 | 35.2% | 94% | 86% |
29 | 密歇根大学安娜堡分校 | University of Michigan,Ann Arbor | $41,811 | 43,710 | 33.3% | 97% | 90% |
30 | 北卡罗来纳大学教堂山分校 | University of North Carolina,Chapel Hill | $33,624 | 29,127 | 26.7% | 97% | 90% |
31 | 波士顿学院 | Boston College | $47,436 | 13,525 | 32.2% | 95% | 91% |
32 | 纽约大学 | New York University | $46,170 | 44,599 | 32.4% | 92% | 84% |
33 | 威廉玛丽学院 | College of William and Mary | $39,360 | 8,376 | 33.2% | 96% | 90% |
33 | 罗切斯特大学 | University of Rochester | $46,960 | 11,020 | 35.7% | 96% | 85% |
35 | 布兰迪斯大学 | Brandeis University | $47,833 | 5,825 | 37.0% | 93% | 90% |
35 | 佐治亚理工学院 | Georgia Institute of Technology | $30,698 | 21,471 | 41.1% | 95% | 82% |
37 | 加州大学圣地亚哥分校 | University of California,San Diego | $36,180 | 28,731 | 36.8% | 95% | 86% |
38 | 凯斯西储大学 | Case Western Reserve University | $43,158 | 10,325 | 41.9% | 93% | 80% |
38 | 加州大学戴维斯分校 | University of California,Davis | $36,774 | 33,307 | 41.3% | 93% | 84% |
40 | 里海大学 | Lehigh University | $44,890 | 7,096 | 30.8% | 94% | 86% |
40 | 加州大学圣塔芭芭拉分校 | University of California,Santa Barbara | $36,624 | 22,225 | 39.8% | 92% | 86% |
42 | 波士顿大学 | Boston University | $46,664 | 32,411 | 36.9% | 92% | 84% |
42 | 东北大学 | Northeastern University | $43,440 | 20,034 | 32.3% | 95% | 83% |
42 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $47,908 | 6,995 | 41.2% | 93% | 85% |
42 | 加州大学尔湾分校 | University of California,Irvine | $37,635 | 28,895 | 41.1% | 94% | 86% |
42 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois,Urbana-Champaign | $30,228 | 44,942 | 62.4% | 94% | 84% |
47 | 威斯康辛大学麦迪逊分校 | University of Wisconsin,Madison | $26,660 | 43,275 | 51.1% | 95% | 84% |
48 | 宾州州立大学公园分校 | Pennsylvania State University,University Park | $30,452 | 46,615 | 55.5% | 92% | 85% |
48 | 佛罗里达大学 | University of Florida | $28,591 | 49,878 | 46.6% | 96% | 87% |
48 | 迈阿密大学 | University of Miami | $44,350 | 16,935 | 40.5% | 91% | 82% |
48 | 华盛顿大学 | University of Washington | $33,513 | 43,762 | 55.2% | 93% | 82% |
48 | 叶史瓦大学 | Yeshiva University | $38,730 | 6,744 | 82.2% | 91% | 89% |
53 | 德克萨斯大学奥斯汀分校 | University of Texas,Austin | $34,722 | 52,059 | 40.2% | 93% | 79% |
54 | 乔治华盛顿大学 | George Washington University | $48,760 | 25,264 | 34.4% | 93% | 81% |
54 | 俄亥俄州立大学 | Ohio State University | $26,537 | 57,466 | 55.5% | 93% | 83% |
54 | 佩伯代因大学 | Pepperdine University | $46,692 | 7,315 | 37.3% | 91% | 80% |
54 | 杜兰大学 | Tulane University | $48,305 | 13,462 | 26.4% | 90% | 76% |
58 | 福坦莫大学 | Fordham University | $43,577 | 15,097 | 47.1% | 89% | 80% |
58 | 南卫理公会大学 | Southern Methodist University | $45,940 | 10,929 | 50.7% | 90% | 79% |
58 | 雪城大学 | Syracuse University | $41,886 | 21,267 | 49.5% | 92% | 81% |
58 | 康涅狄格大学 | University of Connecticut | $32,880 | 25,911 | 53.7% | 93% | 83% |
62 | 杨百翰大学 | Brigham Young University,Provo | $5,000 | 31,123 | 48.7% | 87% | 77% |
62 | 克莱蒙森大学 | Clemson University | $30,816 | 21,303 | 57.2% | 91% | 82% |
62 | 普渡大学西拉法叶分校 | Purdue University,West Lafayette | $28,804 | 38,788 | 60.4% | 90% | 71% |
62 | 佐治亚大学 | University of Georgia | $29,046 | 34,536 | 54.7% | 94% | 83% |
62 | 马里兰大学学院公园分校 | University of Maryland,College Park | $29,720 | 37,272 | 46.9% | 95% | 84% |
62 | 匹兹堡大学 | University of Pittsburgh | $28,168 | 28,649 | 54.5% | 92% | 80% |
68 | 德州农工大学 | Texas A&M University | $26,356 | 57,795 | 69.2% | 92% | 81% |
68 | 伍斯特理工学院 | Worcester Polytechnic Institute | $42,778 | 6,296 | 51.6% | 96% | 81% |
70 | 罗格斯大学 | Rutgers,The State University of New Jersey,New Brunswick | $28,591 | 48,036 | 59.5% | 92% | 79% |
71 | 美利坚大学 | American University | $41,833 | 12,819 | 43.1% | 90% | 80% |
71 | 贝勒大学 | Baylor University | $38,290 | 15,616 | 57.5% | 86% | 75% |
71 | 爱荷华大学 | University of Iowa | $27,409 | 31,065 | 80.2% | 86% | 70% |
71 | 明尼苏达大学双城分校 | University of Minnesota,Twin Cities | $20,876 | 51,526 | 44.4% | 90% | 75% |
71 | 弗吉尼亚理工学院 | Virginia Tech | $27,444 | 31,205 | 70.3% | 92% | 83% |
76 | 克拉克大学 | Clark University | $40,730 | 3,551 | 61.5% | 90% | 81% |
76 | 印第安纳大学伯明顿分校 | Indiana University,Bloomington | $33,241 | 46,817 | 72.2% | 89% | 77% |
76 | 马凯特大学 | Marquette University | $35,930 | 11,782 | 57.5% | 89% | 78% |
76 | 迈阿密大学(俄亥俄) | Miami University | $30,394 | 17,901 | 66.8% | 89% | 81% |
76 | 史蒂文斯理工学院 | Stevens Institute of Technology | $44,490 | 5,784 | 38.2% | 94% | 79% |
76 | 纽约州立环境科学与森林学院 | SUNY College of Environmental Science and Forestry | $16,953 | 2,373 | 50.5% | 86% | 72% |
76 | 德克萨斯基督大学 | Texas Christian University | $38,600 | 9,925 | 47.4% | 88% | 76% |
76 | 特拉华大学 | University of Delaware | $30,692 | 21,308 | 63.4% | 92% | 82% |
76 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts,Amherst | $28,813 | 28,518 | 62.9% | 89% | 73% |
85 | 密歇根州立大学 | Michigan State University | $34,980 | 49,343 | 68.7% | 91% | 78% |
85 | 加州大学圣克鲁兹分校 | University of California,Santa Cruz | $36,276 | 17,203 | 51.9% | 90% | 76% |
85 | 佛蒙特大学 | University of Vermont | $37,874 | 12,723 | 77.6% | 86% | 76% |
88 | 纽约州立大学宾汉姆顿分校 | Binghamton University,SUNY | $20,259 | 16,077 | 41.7% | 91% | 81% |
88 | 科罗拉多矿业学院 | Colorado School of Mines | $33,598 | 5,608 | 36.4% | 90% | 70% |
88 | 纽约州立大学石溪分校 | Stony Brook University,SUNY | $21,850 | 24,143 | 39.5% | 90% | 66% |
88 | 阿拉巴马大学 | University of Alabama | $24,950 | 34,752 | 56.6% | 86% | 67% |
88 | 科罗拉多大学博尔德分校 | University of Colorado,Boulder | $33,151 | 31,702 | 87.7% | 85% | 70% |
88 | 丹佛大学 | University of Denver | $42,090 | 11,778 | 76.7% | 87% | 78% |
88 | 塔尔萨大学 | University of Tulsa | $34,704 | 4,597 | 40.6% | 88% | 69% |
95 | 德雷塞尔大学 | Drexel University | $47,051 | 23,620 | 81.5% | 85% | 70% |
95 | 佛罗里达州立大学 | Florida State University | $21,673 | 40,909 | 56.8% | 92% | 77% |
95 | 北卡罗来纳州立大学 | North Carolina State University,Raleigh | $23,551 | 34,009 | 46.9% | 92% | 74% |
95 | 圣地亚哥大学 | University of San Diego | $42,908 | 8,321 | 48.9% | 89% | 75% |
99 | 圣路易斯大学 | St. Louis University | $37,966 | 13,505 | 63.6% | 86% | 70% |
99 | 密苏里大学 | University of Missouri | $24,460 | 34,658 | 78.6% | 84% | 70% |
99 | 内布拉斯加大学林肯分校 | University of Nebraska,Lincoln | $21,388 | 24,445 | 64.0% | 84% | 67% |
99 | 新罕布什尔大学 | University of New Hampshire | $29,532 | 14,942 | 77.8% | 87% | 80% |
相关链接
最新大学排行 | 985大学排行 | 211大学排行榜 |2014中国大学排行 大学科学贡献奖排行 | 杰出校友榜 | 大学声誉排行| 全球大学排行榜 |