2013年6月4日,一年一度的《卫报》英国大学排名新鲜出炉。纵观整个排名,剑桥连续三年蝉联第一,第二牛津,LSE第三。华威勉强入围前十,兰卡则不幸福地被挤出前十。萨里很屌,直接进入前八。伯明翰上涨15个名次挤进TOP20,格拉斯哥、雷丁则下降比较厉害。
《卫报》在编订排名榜时是按照全国学生普查(National Student Survey,NSS)对即将毕业的本科生所作的调查的结果计分的,在这些数据基础上,《卫报》加入了各大学新学年的学费(今年9月开始英国大学本国学生的学费大涨)、辍学率及学生人数等。计分项包括英国各大学的师资、教职员与学生之间的比例、校方为每名学生所支付的费用总额、本科入学分数、毕业生的就业前景、本科新生以及毕业生的学业表现比较、最后一年的本科生对课程的满意程度等。《卫报》建立的评估方法与其它一些排名不大相同,从而导致排名有很大差别,但是仍然有很多重要的信息提供给我们,值得一看。(下附详细排名)
Rank 2014 | 2013 | 2012 | Institution | Average Teaching Score | NSS Teaching (%) | NSS Overall (%) | Student:staff ratio |
1 | 1 | 1 | Cambridge | 100 | 92 | 91 | 11.6 |
2 | 2 | 2 | Oxford | 96.2 | 93 | 91 | 11.1 |
3 | 3 | 4 | London School of Economics | 90.7 | 84 | 87 | 11.1 |
4 | 4 | 3 | St Andrews | 88.2 | 91 | 88 | 12.6 |
5 | 6 | 5 | UCL | 85.5 | 86 | 84 | 10 |
6 | 7 | 8 | Durham | 82.3 | 90 | 90 | 15.1 |
7 | 9 | 14 | Bath | 82 | 92 | 92 | 16.8 |
8 | 12 | 19 | Surrey | 81.1 | 90 | 91 | 16.6 |
9 | 13 | 10 | Imperial College | 80.6 | 86 | 87 | 11.7 |
10 | 5 | 6 | Warwick | 80.2 | 87 | 85 | 14.3 |
11 | 7 | 7 | Lancaster | 80 | 89 | 89 | 15.4 |
12 | 10 | 11 | Exeter | 78.1 | 93 | 91 | 18.7 |
13 | 19 | 17 | Leicester | 77.5 | 90 | 90 | 12.9 |
14 | 11 | 9 | Loughborough | 76.3 | 89 | 89 | 16.9 |
15 | 30 | 24 | Birmingham | 75.4 | 89 | 87 | 14.8 |
16 | 17 | 15 | York | 75.3 | 91 | 89 | 15.5 |
17 | 24 | 18 | UEA | 74.7 | 91 | 90 | 13.5 |
18 | 20 | 27 | Heriot-Watt | 74.5 | 89 | 90 | 18.3 |
19 | 15 | 16 | Edinburgh | 74.1 | 87 | 83 | 13.9 |
20 | 22 | 23 | Kent | 73.9 | 89 | 91 | 14.6 |
21 | 14 | 21 | Glasgow | 71.2 | 92 | 91 | 16.4 |
22 | 29 | 13 | SOAS | 71.1 | 89 | 84 | 11.8 |
23 | 18 | 25 | Bristol | 71 | 90 | 86 | 14.2 |
24 | 22 | 28 | Southampton | 70.9 | 89 | 88 | 13.7 |
25 | 16 | na | Buckingham | 70.6 | 89 | 92 | 11.4 |
26 | 34 | 29 | Strathclyde | 70.5 | 89 | 87 | 18.3 |
27 | 33 | 31 | Newcastle | 69.6 | 88 | 88 | 15.3 |
28 | 26 | 19 | Nottingham | 69.5 | 89 | 88 | 14 |
29 | 40 | 39 | Cardiff | 68.7 | 89 | 87 | 14.2 |
30 | 27 | 34 | Aston | 68.6 | 85 | 82 | 16.2 |
31 | 41 | 41 | Manchester | 68.1 | 87 | 84 | 14.8 |
32 | 31 | 30 | King's College London | 68 | 88 | 85 | 11.7 |
33 | 46 | 63 | Coventry | 67 | 89 | 86 | 14.6 |
34 | 37 | 37 | Leeds | 66.3 | 88 | 86 | 16.8 |
35 | 48 | 42 | Oxford Brookes | 66.2 | 88 | 85 | 17.3 |
36 | 36 | 36 | Queen Mary | 65.8 | 87 | 86 | 12.2 |
37 | 21 | 22 | City | 65.6 | 78 | 78 | 18.6 |
38 | 25 | 32 | Reading | 65.5 | 88 | 88 | 15.6 |
38 | 39 | 35 | Royal Holloway | 65.5 | 88 | 88 | 16.2 |
38 | 42 | 33 | Sheffield | 65.5 | 90 | 90 | 15.5 |
41 | 43 | 26 | Dundee | 65 | 88 | 90 | 14.4 |
42 | 48 | 53 | Huddersfield | 64.5 | 88 | 89 | 18.4 |
43 | 38 | 45 | Aberdeen | 64.2 | 87 | 88 | 16.4 |
44 | 44 | 82 | Brunel | 63.4 | 84 | 84 | 17.5 |
45 | 50 | 54 | Keele | 62.2 | 90 | 90 | 16.5 |
46 | 52 | 80 | Chester | 62.1 | 89 | 86 | 16.3 |
47 | 86 | 63 | Northampton | 62 | 87 | 85 | 20 |
48 | 78 | 85 | Portsmouth | 61.9 | 87 | 87 | 19.2 |
48 | 53 | 50 | Queen's, Belfast | 61.9 | 87 | 86 | 15.6 |
50 | 27 | 11 | Sussex | 61.4 | 88 | 87 | 17.1 |
相关链接
最新大学排行 | 985大学排行 | 211大学排行榜 |2013中国大学排行 大学科学贡献奖排行 | 杰出校友榜 | 大学声誉排行| 全球大学排行榜 |